تفاصيل المنتج:
|
صفر استقرار التحيز (100s): | 0.005 درجة/ساعة | صفر استقرار التحيز (10s): | 0.01 °/H. |
---|---|---|---|
متغير درجة الحرارة صفر التحيز الاستقرار: | 0.02 درجة/ساعة | عامل مقياس درجة الحرارة الكامل: | ≤ 150 جزء في المليون |
معامل المشي العشوائي: | 0.001 °/H. | نطاق الإدخال: | 400 درجة/ثانية |
إبراز: | small fiber optic inertial unit,high accuracy IMU sensor,lightweight inertial measurement unit,high accuracy IMU sensor,lightweight inertial measurement unit |
Small Size TDFG99IMU Fiber Optic Inertial Unit High Accuracy Light Weight
♦ Overview
This fiber optic inertial unit offers a compact, lightweight design with low power consumption and high precision. It features eight-point vibration damping, enabling reliable performance in high-impact and high-vibration environments. Suitable for pure strapdown applications, it meets the requirements of next-generation unmanned platforms, underwater/torpedo systems, as well as land, airborne, and missile weapon platforms that demand miniaturized yet high-precision inertial technology. Additionally, it provides dynamic measurement capabilities for both angular and linear motion of the carrier.
♦ Performance
Project | Contents | Index | Notes |
Performance indicators of gyroscope | |||
Zero bias indicator | Zero bias stability (100s) | 0.005°/h | |
Zero bias stability (10s) | 0.01°/h | ||
Variable temperature zero bias stability | 0.02°/h | ||
Scale Factor | Full temperature scale factor | ≤150ppm | |
Other indicators | random walk coefficient | 0.001°/h | |
input range | 400°/s | ||
Performance indicators of accelerometer | |||
Deviation index | Deviation monthly comprehensive error | 20μg | |
Zero bias indicator | Zero bias temperature sensitivity | 20μg/℃ | |
Scale Factor | Scale factor monthly comprehensive error | 20ppm | |
Scale factor temperature sensitivity | 20ppm/℃ | ||
Range indicator | Input range | ±20g | |
Whole machine characteristics | |||
Environmental performance indicators | Operation temperature | -40℃~60℃ | |
Storage temperature | -45℃~70℃ | ||
General requirements | Power supply | 18~36V(DC) | |
Stable power consumption | ≤15W | Startup power consumption ≤ 25W |
♦ Electrical Interfaces
Pin | Connectivity | Signal name | Signal characteristics |
39,40 | External power supply | PCS power supply positive | 24V |
41,42 | PCS power supply ground | Power Ground | |
5 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
6 | IMU_TX1- | IMU data output negative | |
9 | Synchronization signal | IMU_SYN+ | IMU synchronization signal positive |
10 | IMU_SYN- | IMU synchronization signal negative |
♦ Structural appearance and dimensions
اتصل شخص: Yu.Jing
الهاتف :: +8613045000776
الفاكس: 86-532-68977475